Empower students with AI-driven learning, scholarship guidance, mock tests, performance analytics, and personalized career support, all in one intelligent platform.
Participate in merit-based scholarship examinations and unlock opportunities for your academic future.
Building future leaders through academic excellence. Scholarship examinations designed exclusively for SSC students.
Rewarding talented students preparing for engineering and professional education.
Merit scholarships for undergraduate students to help achieve academic excellence and career success.
AchievOs helps students unlock scholarships, rewards, and career opportunities through performance-driven assessments.
Helping deserving students pursue higher education through merit-based scholarships.
Enrolled Degree students (1st–3rd year) are eligible for the PG-CET Mock Test Kit.
| Rank | Scholarship |
|---|---|
| 1 – 5 | ₹50,000 |
| 6 – 10 | ₹40,000 |
| 11 – 100 | ₹20,000 |
100 Marks
Duration : 90 Minutes
MCQ Based Examination
Scholarship TestCelebrating the outstanding performers who have excelled in our scholarship assessments.
Total students: 100
| SI.No | Rank | Student Name | Exam | College Name | State | Scholarship Amount Won |
|---|---|---|---|---|---|---|
| 1 | 🥇 1 | Rahul Yadav | CAT | Wesley Degree College, Secunderabad | TG | ₹50,000 |
| 2 | 🥈 2 | Jahnavi Naidu | MAT | Aurora's Degree & PG College, Hyderabad | TG | ₹50,000 |
| 3 | 🥉 3 | Manasa Reddy | XAT | Sri Durga Malleswara Siddhartha Mahila Kalasala, Vijayawada | AP | ₹50,000 |
| 4 | 4 | Harsha Rao | CMAT | Andhra Loyola College, Vijayawada | AP | ₹50,000 |
| 5 | 5 | Meghana Yadav | MAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹50,000 |
| 6 | 6 | Kavya Varma | XAT | Andhra Loyola College, Vijayawada | AP | ₹40,000 |
| 7 | 7 | Naveen Kumar | XAT | Government Degree College, Rajahmundry | AP | ₹40,000 |
| 8 | 8 | Rahul Kiran | CMAT | Wesley Degree College, Secunderabad | TG | ₹40,000 |
| 9 | 9 | Naveen Rao | ATMA | Aditya Degree College, Kakinada | AP | ₹40,000 |
| 10 | 10 | Harsha Naidu | NMAT | PB Siddhartha College, Vijayawada | AP | ₹40,000 |
| 11 | 11 | Kavya Yadav | MAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 12 | 12 | Lasya Kiran | CAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 13 | 13 | Divya Kiran | MAT | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 14 | 14 | Keerthana Goud | CMAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 15 | 15 | Pranav Varma | GMAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 16 | 16 | Kavya Krishna | CAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 17 | 17 | Rahul Rao | NMAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 18 | 18 | Nikhil Krishna | MAT | Bhavan's Vivekananda College, Hyderabad | TG | ₹20,000 |
| 19 | 19 | Rahul Kumar | ATMA | Gayatri Vidya Parishad College, Visakhapatnam | AP | ₹20,000 |
| 20 | 20 | Rahul Reddy | CAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 21 | 21 | Varun Krishna | ATMA | Government Degree College, Rajahmundry | AP | ₹20,000 |
| 22 | 22 | Sneha Yadav | NMAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 23 | 23 | Kavya Kumar | ATMA | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 24 | 24 | Akhil Goud | ATMA | Dr. Lankapalli Bullayya College, Visakhapatnam | AP | ₹20,000 |
| 25 | 25 | Akhil Yadav | CAT | Sri Durga Malleswara Siddhartha Mahila Kalasala, Vijayawada | AP | ₹20,000 |
| 26 | 26 | Harsha Chowdary | CAT | Government Degree College, Rajahmundry | AP | ₹20,000 |
| 27 | 27 | Naveen Kiran | GMAT | Aurora's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 28 | 28 | Lasya Chowdary | MAT | Sri Durga Malleswara Siddhartha Mahila Kalasala, Vijayawada | AP | ₹20,000 |
| 29 | 29 | Bhavya Krishna | ATMA | St. Joseph's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 30 | 30 | Charan Rao | XAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 31 | 31 | Pranav Reddy | XAT | Aurora's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 32 | 32 | Gayathri Krishna | CMAT | AV College of Arts Science & Commerce, Hyderabad | TG | ₹20,000 |
| 33 | 33 | Nikhil Rao | NMAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 34 | 34 | Keerthana Kumar | GMAT | Government Degree College, Rajahmundry | AP | ₹20,000 |
| 35 | 35 | Manasa Rao | CAT | Dr. Lankapalli Bullayya College, Visakhapatnam | AP | ₹20,000 |
| 36 | 36 | Naveen Goud | NMAT | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 37 | 37 | Lasya Naidu | GMAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 38 | 38 | Gayathri Yadav | ATMA | Andhra Loyola College, Vijayawada | AP | ₹20,000 |
| 39 | 39 | Keerthana Varma | CAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 40 | 40 | Gayathri Naidu | GMAT | Nizam College, Hyderabad | TG | ₹20,000 |
| 41 | 41 | Vamsi Yadav | MAT | Dr. Lankapalli Bullayya College, Visakhapatnam | AP | ₹20,000 |
| 42 | 42 | Jahnavi Kiran | ATMA | Nizam College, Hyderabad | TG | ₹20,000 |
| 43 | 43 | Sneha Krishna | NMAT | Loyola Academy, Secunderabad | TG | ₹20,000 |
| 44 | 44 | Pranav Krishna | GMAT | Gayatri Vidya Parishad College, Visakhapatnam | AP | ₹20,000 |
| 45 | 45 | Teja Chowdary | GMAT | Sri Durga Malleswara Siddhartha Mahila Kalasala, Vijayawada | AP | ₹20,000 |
| 46 | 46 | Karthik Kumar | GMAT | Andhra Loyola College, Vijayawada | AP | ₹20,000 |
| 47 | 47 | Aditya Varma | CMAT | AV College of Arts Science & Commerce, Hyderabad | TG | ₹20,000 |
| 48 | 48 | Sai Reddy | XAT | Aurora's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 49 | 49 | Charan Krishna | CAT | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 50 | 50 | Manasa Naidu | NMAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 51 | 51 | Bhavya Naidu | NMAT | Government Degree College, Rajahmundry | AP | ₹20,000 |
| 52 | 52 | Rahul Varma | ATMA | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 53 | 53 | Abhinav Krishna | CMAT | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 54 | 54 | Sindhu Varma | CAT | AV College of Arts Science & Commerce, Hyderabad | TG | ₹20,000 |
| 55 | 55 | Rahul Chowdary | XAT | Sri Durga Malleswara Siddhartha Mahila Kalasala, Vijayawada | AP | ₹20,000 |
| 56 | 56 | Pranav Rao | CMAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 57 | 57 | Sneha Goud | GMAT | Bhavan's Vivekananda College, Hyderabad | TG | ₹20,000 |
| 58 | 58 | Sravani Krishna | ATMA | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 59 | 59 | Sai Chowdary | GMAT | Aurora's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 60 | 60 | Vamsi Krishna | XAT | St. Joseph's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 61 | 61 | Keerthana Yadav | XAT | St. Joseph's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 62 | 62 | Aditya Yadav | CAT | Aurora's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 63 | 63 | Teja Reddy | CAT | Nizam College, Hyderabad | TG | ₹20,000 |
| 64 | 64 | Harsha Kiran | MAT | Government Degree College, Rajahmundry | AP | ₹20,000 |
| 65 | 65 | Vamsi Reddy | XAT | Dr. Lankapalli Bullayya College, Visakhapatnam | AP | ₹20,000 |
| 66 | 66 | Teja Varma | CMAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 67 | 67 | Pooja Yadav | NMAT | Aditya Degree College, Kakinada | AP | ₹20,000 |
| 68 | 68 | Vamsi Naidu | CAT | Bhavan's Vivekananda College, Hyderabad | TG | ₹20,000 |
| 69 | 69 | Harsha Yadav | MAT | Andhra Loyola College, Vijayawada | AP | ₹20,000 |
| 70 | 70 | Bhavya Kiran | GMAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 71 | 71 | Naveen Chowdary | ATMA | Nizam College, Hyderabad | TG | ₹20,000 |
| 72 | 72 | Lasya Kumar | XAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 73 | 73 | Aditya Naidu | GMAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 74 | 74 | Akhil Rao | NMAT | Dr. Lankapalli Bullayya College, Visakhapatnam | AP | ₹20,000 |
| 75 | 75 | Karthik Naidu | ATMA | AV College of Arts Science & Commerce, Hyderabad | TG | ₹20,000 |
| 76 | 76 | Teja Naidu | MAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 77 | 77 | Teja Kiran | CAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 78 | 78 | Bhavya Varma | XAT | Andhra Loyola College, Vijayawada | AP | ₹20,000 |
| 79 | 79 | Sindhu Goud | XAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 80 | 80 | Rohit Yadav | NMAT | Gayatri Vidya Parishad College, Visakhapatnam | AP | ₹20,000 |
| 81 | 81 | Rahul Krishna | NMAT | AV College of Arts Science & Commerce, Hyderabad | TG | ₹20,000 |
| 82 | 82 | Abhinav Rao | CMAT | Aditya Degree College, Kakinada | AP | ₹20,000 |
| 83 | 83 | Vamsi Kiran | NMAT | Badruka College of Commerce and Arts, Hyderabad | TG | ₹20,000 |
| 84 | 84 | Sindhu Kumar | GMAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 85 | 85 | Sravani Kiran | XAT | Nizam College, Hyderabad | TG | ₹20,000 |
| 86 | 86 | Sindhu Yadav | XAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 87 | 87 | Sneha Chowdary | MAT | St. Joseph's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 88 | 88 | Deepika Varma | CMAT | Aurora's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 89 | 89 | Vamsi Varma | MAT | Nizam College, Hyderabad | TG | ₹20,000 |
| 90 | 90 | Manasa Chowdary | MAT | St. Joseph's Degree & PG College, Hyderabad | TG | ₹20,000 |
| 91 | 91 | Varun Naidu | ATMA | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 92 | 92 | Keerthana Reddy | NMAT | Government Degree College, Rajahmundry | AP | ₹20,000 |
| 93 | 93 | Manasa Varma | MAT | Gayatri Vidya Parishad College, Visakhapatnam | AP | ₹20,000 |
| 94 | 94 | Sindhu Rao | ATMA | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 95 | 95 | Sravani Yadav | CAT | Loyola Academy, Secunderabad | TG | ₹20,000 |
| 96 | 96 | Nikhil Kumar | CAT | Wesley Degree College, Secunderabad | TG | ₹20,000 |
| 97 | 97 | Manasa Kumar | CMAT | PB Siddhartha College, Vijayawada | AP | ₹20,000 |
| 98 | 98 | Varun Goud | CMAT | SRR & CVR Government Degree College, Vijayawada | AP | ₹20,000 |
| 99 | 99 | Nikhil Goud | GMAT | Aditya Degree College, Kakinada | AP | ₹20,000 |
| 100 | 100 | Sneha Naidu | CMAT | Government Degree College, Rajahmundry | AP | ₹20,000 |
Register today, participate in the scholarship assessment, and secure your place among AchievOs's top students.
Register NowAchievOs recognizes academic excellence by providing scholarships, financial assistance, and opportunities that help students achieve their educational goals.
Register today and unlock scholarship opportunities, performance analytics, and personalized learning support.
Register NowThe AchievOs Merit Scholarship Program identifies and rewards academically talented students by providing financial support that helps them continue their education with confidence.
Over the past five years, more than 24,800 students have participated in scholarship assessments conducted across Intermediate, Degree, and EAMCET categories.
Based on merit and performance, 1,500+ students have received scholarships, cash awards, and tuition fee waivers totaling over ₹2.5 Crores.
Outstanding performers have earned cash prizes up to ₹1,00,000, while many others have received partial scholarships and 100% tuition fee waivers, enabling deserving students to pursue higher education without financial barriers.
AchievOs makes scholarship preparation and application simple, transparent and effective.
Sign up with your details and create your profile in just a few minutes.
Discover scholarships that match your profile and apply with ease.
Track your applications and get the scholarship you deserve.
Discover the powerful features designed to simplify learning, monitor progress, and support every step of your academic journey.
Let's connect! If you have any questions, suggestions, or would like to learn more about our services, we'd love to hear from you.
1. What is the Merit Scholarship Program?
The Merit Scholarship Program identifies talented students through a scholarship
examination and provides fee concessions based on performance.
2. Who can apply?
Students from 10th, Intermediate, and Degree levels who meet eligibility criteria can
apply.
3. Is there any application fee?
Yes. Application fees vary based on academic level.
4. How can I apply?
Register online, fill the form, submit details, and confirm registration.
5. What subjects are included?
Subjects are based on the student's academic syllabus.
6. What is the mode of examination?
The scholarship exam is conducted online.
7. What is the duration?
Duration is typically 60–90 minutes.
8. Can students attempt from home?
Yes, if conducted online with a stable internet connection.
9. How are winners selected?
Based on exam performance and merit ranking.
10. Does qualifying guarantee admission?
No. It provides eligibility for fee benefits only.
11. What benefits are provided?
Up to 100% tuition fee scholarship and 30 days free EAMCET preparation access.
12. When are results announced?
Results are published on the official website.
13. What if I forget my login credentials?
Use the Forgot Password option.
14. Whom should I contact for technical issues?
Contact the official helpdesk through the support section or email.
Join thousands of ambitious students who are transforming their future through AchievOs's scholarship assessments, personalized learning resources, and performance-driven academic support.